Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV21 Nov, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 9.07 |
Shrs: | 73,950,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 20/11/2024 |
Curr: | EUR |
NAV: | 8.01 |
Shrs: | 4,100,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 20/11/2024 |
Curr: | GBP |
NAV: | 8.38 |
Shrs: | 5,850,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 20/11/2024 |
Curr: | CHF |
NAV: | 7.21 |
Shrs: | 3,350,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 13.01 |
Shrs: | 25,850,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 11.01 |
Shrs: | 107,100,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 20/11/2024 |
Curr: | EUR |
NAV: | 9.91 |
Shrs: | 4,450,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 20/11/2024 |
Curr: | GBP |
NAV: | 10.30 |
Shrs: | 550,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 20/11/2024 |
Curr: | EUR |
NAV: | 7.45 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 20/11/2024 |
Curr: | GBP |
NAV: | 7.82 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 20/11/2024 |
Curr: | EUR |
NAV: | 5.88 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 6.02 |
Shrs: | 2,250,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 5.14 |
Shrs: | 18,150,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 20/11/2024 |
Curr: | EUR |
NAV: | 8.43 |
Shrs: | 11,200,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 10.61 |
Shrs: | 45,000,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 9.48 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 20/11/2024 |
Curr: | JPY |
NAV: | 863.18 |
Shrs: | 40,984,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 4.66 |
Shrs: | 423,000,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 20/11/2024 |
Curr: | USD |
NAV: | 5.98 |
Shrs: | 82,800,000.00 |
Tckr: | FPXR |