Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV08 Nov, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 9.27 |
Shrs: | 73,150,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 7/11/2024 |
Curr: | EUR |
NAV: | 8.15 |
Shrs: | 4,050,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 7/11/2024 |
Curr: | GBP |
NAV: | 8.51 |
Shrs: | 5,850,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 7/11/2024 |
Curr: | CHF |
NAV: | 7.33 |
Shrs: | 3,150,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 13.22 |
Shrs: | 25,150,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 11.19 |
Shrs: | 107,850,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 7/11/2024 |
Curr: | EUR |
NAV: | 10.08 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 7/11/2024 |
Curr: | GBP |
NAV: | 10.47 |
Shrs: | 550,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 7/11/2024 |
Curr: | EUR |
NAV: | 7.55 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 7/11/2024 |
Curr: | GBP |
NAV: | 7.94 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 7/11/2024 |
Curr: | EUR |
NAV: | 5.96 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 6.20 |
Shrs: | 2,300,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 5.30 |
Shrs: | 18,100,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 7/11/2024 |
Curr: | EUR |
NAV: | 8.54 |
Shrs: | 11,550,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 10.68 |
Shrs: | 41,200,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 9.61 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 7/11/2024 |
Curr: | JPY |
NAV: | 877.17 |
Shrs: | 41,384,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 4.87 |
Shrs: | 423,000,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 7/11/2024 |
Curr: | USD |
NAV: | 6.07 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |