Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV07 Nov, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 9.19 |
Shrs: | 73,150,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 6/11/2024 |
Curr: | EUR |
NAV: | 8.10 |
Shrs: | 4,050,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 6/11/2024 |
Curr: | GBP |
NAV: | 8.47 |
Shrs: | 5,850,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 6/11/2024 |
Curr: | CHF |
NAV: | 7.29 |
Shrs: | 3,150,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 13.14 |
Shrs: | 24,700,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 11.12 |
Shrs: | 107,700,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 6/11/2024 |
Curr: | EUR |
NAV: | 10.02 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 6/11/2024 |
Curr: | GBP |
NAV: | 10.41 |
Shrs: | 550,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 6/11/2024 |
Curr: | EUR |
NAV: | 7.50 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 6/11/2024 |
Curr: | GBP |
NAV: | 7.89 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 6/11/2024 |
Curr: | EUR |
NAV: | 5.92 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 6.18 |
Shrs: | 2,300,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 5.28 |
Shrs: | 18,100,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 6/11/2024 |
Curr: | EUR |
NAV: | 8.50 |
Shrs: | 11,550,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 10.61 |
Shrs: | 41,000,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 9.53 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 6/11/2024 |
Curr: | JPY |
NAV: | 870.11 |
Shrs: | 41,384,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 4.83 |
Shrs: | 423,000,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 6/11/2024 |
Curr: | USD |
NAV: | 5.94 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |