Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV15 Nov, 2024, 07:01 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 9.13 |
Shrs: | 73,300,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 14/11/2024 |
Curr: | EUR |
NAV: | 8.07 |
Shrs: | 4,050,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 14/11/2024 |
Curr: | GBP |
NAV: | 8.43 |
Shrs: | 5,800,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 14/11/2024 |
Curr: | CHF |
NAV: | 7.26 |
Shrs: | 3,100,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 13.07 |
Shrs: | 25,800,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 11.07 |
Shrs: | 108,000,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 14/11/2024 |
Curr: | EUR |
NAV: | 9.96 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 14/11/2024 |
Curr: | GBP |
NAV: | 10.36 |
Shrs: | 550,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 14/11/2024 |
Curr: | EUR |
NAV: | 7.53 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 14/11/2024 |
Curr: | GBP |
NAV: | 7.91 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 14/11/2024 |
Curr: | EUR |
NAV: | 5.94 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 5.94 |
Shrs: | 2,250,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 5.08 |
Shrs: | 18,150,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 14/11/2024 |
Curr: | EUR |
NAV: | 8.54 |
Shrs: | 11,200,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 10.67 |
Shrs: | 44,450,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 9.55 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 14/11/2024 |
Curr: | JPY |
NAV: | 865.53 |
Shrs: | 40,984,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 4.62 |
Shrs: | 423,000,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 14/11/2024 |
Curr: | USD |
NAV: | 5.91 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |