| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 8.79 |
| Shrs: | 77,850,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 1/4/2025 |
| Curr: | EUR |
| NAV: | 7.69 |
| Shrs: | 4,200,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 1/4/2025 |
| Curr: | GBP |
| NAV: | 8.09 |
| Shrs: | 6,200,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 1/4/2025 |
| Curr: | CHF |
| NAV: | 6.85 |
| Shrs: | 2,250,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 12.42 |
| Shrs: | 22,700,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 10.42 |
| Shrs: | 112,400,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 1/4/2025 |
| Curr: | EUR |
| NAV: | 9.41 |
| Shrs: | 5,350,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 1/4/2025 |
| Curr: | GBP |
| NAV: | 9.84 |
| Shrs: | 600,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 1/4/2025 |
| Curr: | EUR |
| NAV: | 7.96 |
| Shrs: | 2,050,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 1/4/2025 |
| Curr: | GBP |
| NAV: | 8.41 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 1/4/2025 |
| Curr: | EUR |
| NAV: | 6.24 |
| Shrs: | 3,300,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 6.16 |
| Shrs: | 1,800,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 5.21 |
| Shrs: | 19,600,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 1/4/2025 |
| Curr: | EUR |
| NAV: | 9.00 |
| Shrs: | 12,800,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 9.94 |
| Shrs: | 71,150,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 9.11 |
| Shrs: | 9,350,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 1/4/2025 |
| Curr: | JPY |
| NAV: | 846.70 |
| Shrs: | 43,684,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 4.71 |
| Shrs: | 436,750,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 1/4/2025 |
| Curr: | USD |
| NAV: | 5.76 |
| Shrs: | 69,900,000.00 |
| Tckr: | FPXR |
Share this article