Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV04 Nov, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 9.01 |
Shrs: | 73,150,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 1/11/2024 |
Curr: | EUR |
NAV: | 7.92 |
Shrs: | 4,000,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 1/11/2024 |
Curr: | GBP |
NAV: | 8.28 |
Shrs: | 5,950,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 1/11/2024 |
Curr: | CHF |
NAV: | 7.13 |
Shrs: | 3,100,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 12.78 |
Shrs: | 24,700,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 10.82 |
Shrs: | 107,650,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 1/11/2024 |
Curr: | EUR |
NAV: | 9.75 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 1/11/2024 |
Curr: | GBP |
NAV: | 10.12 |
Shrs: | 600,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 1/11/2024 |
Curr: | EUR |
NAV: | 7.55 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 1/11/2024 |
Curr: | GBP |
NAV: | 7.96 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 1/11/2024 |
Curr: | EUR |
NAV: | 5.96 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 6.14 |
Shrs: | 2,300,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 5.25 |
Shrs: | 18,100,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 1/11/2024 |
Curr: | EUR |
NAV: | 8.58 |
Shrs: | 11,550,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 10.22 |
Shrs: | 40,500,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 9.28 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 1/11/2024 |
Curr: | JPY |
NAV: | 846.94 |
Shrs: | 41,384,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 4.80 |
Shrs: | 419,900,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 1/11/2024 |
Curr: | USD |
NAV: | 5.90 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |