Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV12 Nov, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 9.23 |
Shrs: | 73,200,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 11/11/2024 |
Curr: | EUR |
NAV: | 8.14 |
Shrs: | 4,050,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 11/11/2024 |
Curr: | GBP |
NAV: | 8.50 |
Shrs: | 5,800,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 11/11/2024 |
Curr: | CHF |
NAV: | 7.32 |
Shrs: | 3,150,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 13.18 |
Shrs: | 25,450,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 11.16 |
Shrs: | 107,850,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 11/11/2024 |
Curr: | EUR |
NAV: | 10.05 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 11/11/2024 |
Curr: | GBP |
NAV: | 10.44 |
Shrs: | 550,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 11/11/2024 |
Curr: | EUR |
NAV: | 7.58 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 11/11/2024 |
Curr: | GBP |
NAV: | 7.96 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 11/11/2024 |
Curr: | EUR |
NAV: | 5.98 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 6.11 |
Shrs: | 2,300,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 5.22 |
Shrs: | 18,100,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 11/11/2024 |
Curr: | EUR |
NAV: | 8.59 |
Shrs: | 11,400,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 10.75 |
Shrs: | 43,100,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 9.64 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 11/11/2024 |
Curr: | JPY |
NAV: | 878.59 |
Shrs: | 41,384,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 4.79 |
Shrs: | 423,000,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 11/11/2024 |
Curr: | USD |
NAV: | 6.02 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |