Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV13 Nov, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 9.16 |
Shrs: | 73,200,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 12/11/2024 |
Curr: | EUR |
NAV: | 8.09 |
Shrs: | 4,050,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 12/11/2024 |
Curr: | GBP |
NAV: | 8.45 |
Shrs: | 5,800,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 12/11/2024 |
Curr: | CHF |
NAV: | 7.28 |
Shrs: | 3,150,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 13.13 |
Shrs: | 25,800,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 11.11 |
Shrs: | 108,000,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 12/11/2024 |
Curr: | EUR |
NAV: | 10.01 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 12/11/2024 |
Curr: | GBP |
NAV: | 10.40 |
Shrs: | 550,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 12/11/2024 |
Curr: | EUR |
NAV: | 7.44 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 12/11/2024 |
Curr: | GBP |
NAV: | 7.82 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 12/11/2024 |
Curr: | EUR |
NAV: | 5.87 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 6.00 |
Shrs: | 2,300,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 5.13 |
Shrs: | 18,100,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 12/11/2024 |
Curr: | EUR |
NAV: | 8.43 |
Shrs: | 11,400,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 10.73 |
Shrs: | 43,100,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 9.59 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 12/11/2024 |
Curr: | JPY |
NAV: | 878.60 |
Shrs: | 41,384,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 4.70 |
Shrs: | 423,000,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 12/11/2024 |
Curr: | USD |
NAV: | 5.98 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |