Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV18 Nov, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 9.03 |
Shrs: | 73,500,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 15/11/2024 |
Curr: | EUR |
NAV: | 7.98 |
Shrs: | 4,050,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 15/11/2024 |
Curr: | GBP |
NAV: | 8.35 |
Shrs: | 5,800,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 15/11/2024 |
Curr: | CHF |
NAV: | 7.18 |
Shrs: | 3,100,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 12.92 |
Shrs: | 25,800,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 10.94 |
Shrs: | 108,000,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 15/11/2024 |
Curr: | EUR |
NAV: | 9.84 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 15/11/2024 |
Curr: | GBP |
NAV: | 10.23 |
Shrs: | 550,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 15/11/2024 |
Curr: | EUR |
NAV: | 7.49 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 15/11/2024 |
Curr: | GBP |
NAV: | 7.87 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 15/11/2024 |
Curr: | EUR |
NAV: | 5.91 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 5.96 |
Shrs: | 2,250,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 5.10 |
Shrs: | 18,150,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 15/11/2024 |
Curr: | EUR |
NAV: | 8.47 |
Shrs: | 11,200,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 10.52 |
Shrs: | 44,800,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 9.43 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 15/11/2024 |
Curr: | JPY |
NAV: | 869.22 |
Shrs: | 40,984,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 4.63 |
Shrs: | 423,000,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 15/11/2024 |
Curr: | USD |
NAV: | 5.92 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |