Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV23 Oct, 2024, 06:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 9.18 |
Shrs: | 73,350,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 22/10/2024 |
Curr: | EUR |
NAV: | 8.07 |
Shrs: | 3,900,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 22/10/2024 |
Curr: | GBP |
NAV: | 8.42 |
Shrs: | 6,500,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 22/10/2024 |
Curr: | CHF |
NAV: | 7.27 |
Shrs: | 3,100,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 13.08 |
Shrs: | 26,250,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 11.07 |
Shrs: | 108,200,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 22/10/2024 |
Curr: | EUR |
NAV: | 9.98 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 22/10/2024 |
Curr: | GBP |
NAV: | 10.36 |
Shrs: | 600,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 22/10/2024 |
Curr: | EUR |
NAV: | 7.66 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 22/10/2024 |
Curr: | GBP |
NAV: | 8.04 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 22/10/2024 |
Curr: | EUR |
NAV: | 6.05 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 6.24 |
Shrs: | 2,300,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 5.33 |
Shrs: | 18,100,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 22/10/2024 |
Curr: | EUR |
NAV: | 8.73 |
Shrs: | 11,550,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 10.43 |
Shrs: | 37,500,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 9.46 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 22/10/2024 |
Curr: | JPY |
NAV: | 850.26 |
Shrs: | 41,534,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 4.90 |
Shrs: | 403,900,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 22/10/2024 |
Curr: | USD |
NAV: | 6.02 |
Shrs: | 80,500,000.00 |
Tckr: | FPXR |