Fidelity UCITS ICAV - Net Asset Value(s)
News provided by
Fidelity UCITS ICAV29 Oct, 2024, 07:00 GMT
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GID | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 9.14 |
Shrs: | 73,200,000.00 |
Tckr: | FGQI |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAE | |
Date: | 28/10/2024 |
Curr: | EUR |
NAV: | 8.04 |
Shrs: | 4,000,000.00 |
Tckr: | FGEU |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
GAG | |
Date: | 28/10/2024 |
Curr: | GBP |
NAV: | 8.40 |
Shrs: | 6,550,000.00 |
Tckr: | FGQP |
Fund: | FIL GLOBAL QUALITY INCOME ETF |
CHD | |
Date: | 28/10/2024 |
Curr: | CHF |
NAV: | 7.24 |
Shrs: | 3,100,000.00 |
Tckr: | FGQC |
Fund: | Fidelity US Quality Income UCITS ETF |
UIA | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 12.98 |
Shrs: | 26,400,000.00 |
Tckr: | FUSA |
Fund: | Fidelity US Quality Income UCITS ETF |
UID | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 10.99 |
Shrs: | 108,400,000.00 |
Tckr: | FUSD |
Fund: | Fidelity US Quality Income UCITS ETF |
UAE | |
Date: | 28/10/2024 |
Curr: | EUR |
NAV: | 9.90 |
Shrs: | 4,500,000.00 |
Tckr: | FUSU |
Fund: | Fidelity US Quality Income UCITS ETF |
UAG | |
Date: | 28/10/2024 |
Curr: | GBP |
NAV: | 10.28 |
Shrs: | 600,000.00 |
Tckr: | FUSP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAE | |
Date: | 28/10/2024 |
Curr: | EUR |
NAV: | 7.68 |
Shrs: | 2,000,000.00 |
Tckr: | FEQD |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EAG | |
Date: | 28/10/2024 |
Curr: | GBP |
NAV: | 8.07 |
Shrs: | 150,000.00 |
Tckr: | FEQP |
Fund: | FIL EUROPE QUALITY INCOME ETF |
EIE | |
Date: | 28/10/2024 |
Curr: | EUR |
NAV: | 6.06 |
Shrs: | 3,350,000.00 |
Tckr: | FEUI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMA | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 6.21 |
Shrs: | 2,300,000.00 |
Tckr: | FEMI |
Fund: | FIL EMERGING MARKET INCOME ETF |
EMD | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 5.30 |
Shrs: | 18,100,000.00 |
Tckr: | FEME |
Fund: | FIL SR ENH EUR EQ ETF |
EAE | |
Date: | 28/10/2024 |
Curr: | EUR |
NAV: | 8.75 |
Shrs: | 11,550,000.00 |
Tckr: | FEUR |
Fund: | FIL SR ENH US EQ ETF |
UIA | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 10.38 |
Shrs: | 40,150,000.00 |
Tckr: | FUSR |
Fund: | FIL SR ENH GLB EQ ETF |
UIA | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 9.44 |
Shrs: | 5,650,000.00 |
Tckr: | FGLR |
Fund: | FIL SR ENH JAP EQ ETF |
EAJ | |
Date: | 28/10/2024 |
Curr: | JPY |
NAV: | 852.42 |
Shrs: | 41,534,915.00 |
Tckr: | FJPR |
Fund: | FIL SR ENH EM MKT EQ ETF |
EAU | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 4.87 |
Shrs: | 419,900,000.00 |
Tckr: | FEMR |
Fund: | FIL SR ENH PAC EX JAP EQ ETF |
EAU | |
Date: | 28/10/2024 |
Curr: | USD |
NAV: | 5.98 |
Shrs: | 83,000,000.00 |
Tckr: | FPXR |