VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc18 Mar, 2025, 07:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-03-17 | IE00BF541080 | 305000.000 | 38360756.13 | 125.7730 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-03-17 | IE00BF540Z61 | 1135000.000 | 77483037.94 | 68.2670 | |
VanEck Gold Miners UCITS ETF | 2025-03-17 | IE00BQQP9F84 | 33150000.000 | 1657612254.43 | 50.0034 | |
VanEck S&P Global Mining UCITS ETF | 2025-03-17 | IE00BDFBTQ78 | 21925000.000 | 741088181.77 | 33.8011 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-03-17 | IE00BYWQWR46 | 11450000.000 | 660984236.42 | 57.7279 | |
VanEck Junior Gold Miners UCITS ETF | 2025-03-17 | IE00BQQP9G91 | 12150000.000 | 615564296.94 | 50.6637 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-03-17 | IE00BDS67326 | 1390000.000 | 84718221.12 | 60.9484 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-03-17 | IE00BQQP9H09 | 7100000.000 | 410530466.75 | 57.8212 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-03-17 | IE00BL0BMZ89 | 2950000.000 | 93906105.41 | 31.8326 | |
VanEck Semiconductor UCITS ETF | 2025-03-17 | IE00BMC38736 | 55200000.000 | 2162769443.80 | 39.1806 | |
VanEck Hydrogen Economy UCITS ETF | 2025-03-17 | IE00BMDH1538 | 10800000.000 | 57773904.62 | 5.3494 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-03-17 | IE00BMDKNW35 | 36550000.000 | 272623070.77 | 7.4589 | |
VanEck New China UCITS ETF | 2025-03-17 | IE0000H445G8 | 275000.000 | 4206672.23 | 15.2970 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-03-17 | IE0002PG6CA6 | 12100000.000 | 102903240.94 | 8.5044 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-03-17 | IE0005B8WVT6 | 320000.000 | 7341518.98 | 22.9422 | |
VanEck Space Innovators UCITS ETF | 2025-03-17 | IE000YU9K6K2 | 2840000.000 | 105528501.55 | 37.1579 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-03-17 | IE000B9PQW54 | 260000.000 | 4921035.42 | 18.9271 | |
VanEck Circular Economy UCITS ETF | 2025-03-17 | IE0001J5A2T9 | 255000.000 | 6114703.78 | 23.9792 | |
VanEck Bionic Engineering UCITS ETF | 2025-03-17 | IE0005TF96I9 | 240000.000 | 4801999.88 | 20.0083 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-03-17 | IE000M7V94E1 | 14120000.000 | 425581498.31 | 30.1403 | |
VANECK OIL SERVICES UCITS ETF | 2025-03-17 | IE000NXF88S1 | 620000.000 | 12381057.45 | 19.9694 | |
VANECK DEFENSE UCITS ETF | 2025-03-17 | IE000YYE6WK5 | 83250000.000 | 3831589432.11 | 46.0251 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-03-17 | IE000J6CHW80 | 1970000.000 | 45280100.75 | 22.9848 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-03-17 | IE0007I99HX7 | 2800000.000 | 60728180.60 | 21.6886 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-03-17 | IE000SBU19F7 | 700000.000 | 15218635.32 | 21.7409 |
