VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc02 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-01 | IE00BF541080 | 305000.000 | 38372421.63 | 125.8112 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-01 | IE00BF540Z61 | 1135000.000 | 77448804.69 | 68.2368 | |
VanEck Gold Miners UCITS ETF | 2025-04-01 | IE00BQQP9F84 | 33450000.000 | 1726788195.86 | 51.6230 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-01 | IE00BDFBTQ78 | 18675000.000 | 616521155.71 | 33.0132 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-01 | IE00BYWQWR46 | 11450000.000 | 649596018.42 | 56.7333 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-01 | IE00BQQP9G91 | 11950000.000 | 615126551.52 | 51.4750 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-01 | IE00BDS67326 | 1390000.000 | 83955210.19 | 60.3994 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-01 | IE00BQQP9H09 | 7050000.000 | 398458843.12 | 56.5190 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-01 | IE00BL0BMZ89 | 3050000.000 | 94202399.30 | 30.8860 | |
VanEck Semiconductor UCITS ETF | 2025-04-01 | IE00BMC38736 | 56550000.000 | 2060852678.09 | 36.4430 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-01 | IE00BMDH1538 | 10700000.000 | 49833927.95 | 4.6574 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-01 | IE00BMDKNW35 | 37450000.000 | 252866039.41 | 6.7521 | |
VanEck New China UCITS ETF | 2025-04-01 | IE0000H445G8 | 275000.000 | 4087039.31 | 14.8620 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-01 | IE0002PG6CA6 | 12500000.000 | 95945707.47 | 7.6757 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-01 | IE0005B8WVT6 | 320000.000 | 7293720.55 | 22.7929 | |
VanEck Space Innovators UCITS ETF | 2025-04-01 | IE000YU9K6K2 | 2990000.000 | 101460398.08 | 33.9332 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-01 | IE000B9PQW54 | 260000.000 | 4500643.78 | 17.3102 | |
VanEck Circular Economy UCITS ETF | 2025-04-01 | IE0001J5A2T9 | 255000.000 | 6138225.58 | 24.0715 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-01 | IE0005TF96I9 | 240000.000 | 4687232.51 | 19.5301 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-01 | IE000M7V94E1 | 14270000.000 | 391754705.30 | 27.4530 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-01 | IE000NXF88S1 | 640000.000 | 13245642.96 | 20.6963 | |
VANECK DEFENSE UCITS ETF | 2025-04-01 | IE000YYE6WK5 | 92400000.000 | 4131266938.77 | 44.7107 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-01 | IE000J6CHW80 | 2630000.000 | 60392416.63 | 22.9629 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-01 | IE0007I99HX7 | 2600000.000 | 54750759.87 | 21.0580 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-01 | IE000SBU19F7 | 700000.000 | 14943152.23 | 21.3474 |
