VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc08 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-07 | IE00BF541080 | 305000.000 | 37328041.69 | 122.3870 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-07 | IE00BF540Z61 | 1135000.000 | 75267846.19 | 66.3153 | |
VanEck Gold Miners UCITS ETF | 2025-04-07 | IE00BQQP9F84 | 33600000.000 | 1572797746.19 | 46.8095 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-07 | IE00BDFBTQ78 | 18675000.000 | 539248475.19 | 28.8754 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-07 | IE00BYWQWR46 | 11450000.000 | 593594399.97 | 51.8423 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-07 | IE00BQQP9G91 | 11650000.000 | 533670643.44 | 45.8086 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-07 | IE00BDS67326 | 1390000.000 | 83371594.35 | 59.9796 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-07 | IE00BQQP9H09 | 7000000.000 | 357251140.75 | 51.0359 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-07 | IE00BL0BMZ89 | 3050000.000 | 84272167.60 | 27.6302 | |
VanEck Semiconductor UCITS ETF | 2025-04-07 | IE00BMC38736 | 56000000.000 | 1776393525.51 | 31.7213 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-07 | IE00BMDH1538 | 10700000.000 | 44962654.62 | 4.2021 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-07 | IE00BMDKNW35 | 37900000.000 | 228938829.38 | 6.0406 | |
VanEck New China UCITS ETF | 2025-04-07 | IE0000H445G8 | 275000.000 | 3588406.51 | 13.0488 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-07 | IE0002PG6CA6 | 12500000.000 | 82741247.72 | 6.6193 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-07 | IE0005B8WVT6 | 320000.000 | 6890529.62 | 21.5329 | |
VanEck Space Innovators UCITS ETF | 2025-04-07 | IE000YU9K6K2 | 2890000.000 | 89218093.19 | 30.8713 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-07 | IE000B9PQW54 | 260000.000 | 4211790.66 | 16.1992 | |
VanEck Circular Economy UCITS ETF | 2025-04-07 | IE0001J5A2T9 | 255000.000 | 5587034.75 | 21.9099 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-07 | IE0005TF96I9 | 240000.000 | 4340484.20 | 18.0854 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-07 | IE000M7V94E1 | 14320000.000 | 349062311.91 | 24.3759 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-07 | IE000NXF88S1 | 640000.000 | 10257143.46 | 16.0268 | |
VANECK DEFENSE UCITS ETF | 2025-04-07 | IE000YYE6WK5 | 92650000.000 | 3828352267.72 | 41.3206 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-07 | IE000J6CHW80 | 2630000.000 | 58135043.66 | 22.1046 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-07 | IE0007I99HX7 | 2600000.000 | 49041698.45 | 18.8622 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-07 | IE000SBU19F7 | 650000.000 | 12320649.60 | 18.9548 |
