VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc11 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-10 | IE00BF541080 | 311000.000 | 37979422.93 | 122.1203 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-10 | IE00BF540Z61 | 1075000.000 | 71756139.37 | 66.7499 | |
VanEck Gold Miners UCITS ETF | 2025-04-10 | IE00BQQP9F84 | 33200000.000 | 1748883353.86 | 52.6772 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-10 | IE00BDFBTQ78 | 18325000.000 | 571286513.16 | 31.1753 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-10 | IE00BYWQWR46 | 11200000.000 | 627541449.06 | 56.0305 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-10 | IE00BQQP9G91 | 11350000.000 | 590576984.55 | 52.0332 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-10 | IE00BDS67326 | 1390000.000 | 83547207.96 | 60.1059 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-10 | IE00BQQP9H09 | 6900000.000 | 357449445.17 | 51.8043 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-10 | IE00BL0BMZ89 | 3100000.000 | 89409482.67 | 28.8418 | |
VanEck Semiconductor UCITS ETF | 2025-04-10 | IE00BMC38736 | 56700000.000 | 1897946481.09 | 33.4735 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-10 | IE00BMDH1538 | 10700000.000 | 46803663.52 | 4.3742 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-10 | IE00BMDKNW35 | 37050000.000 | 228091980.10 | 6.1563 | |
VanEck New China UCITS ETF | 2025-04-10 | IE0000H445G8 | 275000.000 | 3763639.74 | 13.6860 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-10 | IE0002PG6CA6 | 12550000.000 | 87121315.94 | 6.9419 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-10 | IE0005B8WVT6 | 340000.000 | 7549224.57 | 22.2036 | |
VanEck Space Innovators UCITS ETF | 2025-04-10 | IE000YU9K6K2 | 2740000.000 | 89186012.11 | 32.5496 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-10 | IE000B9PQW54 | 260000.000 | 4273992.44 | 16.4384 | |
VanEck Circular Economy UCITS ETF | 2025-04-10 | IE0001J5A2T9 | 255000.000 | 5845613.90 | 22.9240 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-10 | IE0005TF96I9 | 240000.000 | 4407843.58 | 18.3660 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-10 | IE000M7V94E1 | 14120000.000 | 375264554.11 | 26.5768 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-10 | IE000NXF88S1 | 640000.000 | 10087311.23 | 15.7614 | |
VANECK DEFENSE UCITS ETF | 2025-04-10 | IE000YYE6WK5 | 91150000.000 | 4111116969.36 | 45.1028 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-10 | IE000J6CHW80 | 2630000.000 | 58245611.34 | 22.1466 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-10 | IE0007I99HX7 | 2600000.000 | 49925656.09 | 19.2022 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-10 | IE000SBU19F7 | 650000.000 | 12499744.88 | 19.2304 |
