VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc15 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-14 | IE00BF541080 | 311000.000 | 38149212.62 | 122.6663 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-14 | IE00BF540Z61 | 1075000.000 | 72247800.28 | 67.2073 | |
VanEck Gold Miners UCITS ETF | 2025-04-14 | IE00BQQP9F84 | 33350000.000 | 1877202033.82 | 56.2879 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-14 | IE00BDFBTQ78 | 18325000.000 | 606127664.51 | 33.0765 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-14 | IE00BYWQWR46 | 11200000.000 | 632691234.09 | 56.4903 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-14 | IE00BQQP9G91 | 11350000.000 | 639518820.18 | 56.3453 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-14 | IE00BDS67326 | 1390000.000 | 84575158.06 | 60.8454 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-14 | IE00BQQP9H09 | 6900000.000 | 367611652.80 | 53.2771 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-14 | IE00BL0BMZ89 | 3100000.000 | 91900040.52 | 29.6452 | |
VanEck Semiconductor UCITS ETF | 2025-04-14 | IE00BMC38736 | 56750000.000 | 1952881615.08 | 34.4120 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-14 | IE00BMDH1538 | 10700000.000 | 47639301.70 | 4.4523 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-14 | IE00BMDKNW35 | 37250000.000 | 244442493.70 | 6.5622 | |
VanEck New China UCITS ETF | 2025-04-14 | IE0000H445G8 | 275000.000 | 3806555.26 | 13.8420 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-14 | IE0002PG6CA6 | 12550000.000 | 90950096.74 | 7.2470 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-14 | IE0005B8WVT6 | 340000.000 | 7797765.58 | 22.9346 | |
VanEck Space Innovators UCITS ETF | 2025-04-14 | IE000YU9K6K2 | 2740000.000 | 90569753.83 | 33.0547 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-14 | IE000B9PQW54 | 260000.000 | 4491101.21 | 17.2735 | |
VanEck Circular Economy UCITS ETF | 2025-04-14 | IE0001J5A2T9 | 255000.000 | 5995837.49 | 23.5131 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-14 | IE0005TF96I9 | 240000.000 | 4514332.77 | 18.8097 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-14 | IE000M7V94E1 | 14270000.000 | 392843358.23 | 27.5293 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-14 | IE000NXF88S1 | 640000.000 | 10491012.68 | 16.3922 | |
VANECK DEFENSE UCITS ETF | 2025-04-14 | IE000YYE6WK5 | 91500000.000 | 4316704397.52 | 47.1771 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-14 | IE000J6CHW80 | 2630000.000 | 58571340.30 | 22.2705 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-14 | IE0007I99HX7 | 2600000.000 | 51582571.71 | 19.8395 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-14 | IE000SBU19F7 | 700000.000 | 13847885.12 | 19.7827 |
