VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc04 Mar, 2025, 07:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-03-03 | IE00BF541080 | 299000.000 | 37719848.45 | 126.1533 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-03-03 | IE00BF540Z61 | 1385000.000 | 94038194.46 | 67.8976 | |
VanEck Gold Miners UCITS ETF | 2025-03-03 | IE00BQQP9F84 | 32750000.000 | 1462861611.10 | 44.6675 | |
VanEck S&P Global Mining UCITS ETF | 2025-03-03 | IE00BDFBTQ78 | 28125000.000 | 875052800.36 | 31.1130 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-03-03 | IE00BYWQWR46 | 11700000.000 | 682516259.07 | 58.3347 | |
VanEck Junior Gold Miners UCITS ETF | 2025-03-03 | IE00BQQP9G91 | 12000000.000 | 527148658.50 | 43.9291 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-03-03 | IE00BDS67326 | 1390000.000 | 83050024.31 | 59.7482 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-03-03 | IE00BQQP9H09 | 7200000.000 | 424036385.83 | 58.8939 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-03-03 | IE00BL0BMZ89 | 2850000.000 | 89738046.04 | 31.4870 | |
VanEck Semiconductor UCITS ETF | 2025-03-03 | IE00BMC38736 | 56950000.000 | 2176927679.93 | 38.2252 | |
VanEck Hydrogen Economy UCITS ETF | 2025-03-03 | IE00BMDH1538 | 10800000.000 | 54008710.94 | 5.0008 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-03-03 | IE00BMDKNW35 | 36300000.000 | 289211936.87 | 7.9673 | |
VanEck New China UCITS ETF | 2025-03-03 | IE0000H445G8 | 275000.000 | 3963046.61 | 14.4111 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-03-03 | IE0002PG6CA6 | 11600000.000 | 89305721.58 | 7.6988 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-03-03 | IE0005B8WVT6 | 320000.000 | 7240746.65 | 22.6273 | |
VanEck Space Innovators UCITS ETF | 2025-03-03 | IE000YU9K6K2 | 2790000.000 | 97419205.75 | 34.9173 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-03-03 | IE000B9PQW54 | 260000.000 | 4943934.15 | 19.0151 | |
VanEck Circular Economy UCITS ETF | 2025-03-03 | IE0001J5A2T9 | 255000.000 | 6136965.13 | 24.0665 | |
VanEck Bionic Engineering UCITS ETF | 2025-03-03 | IE0005TF96I9 | 240000.000 | 5019799.41 | 20.9158 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-03-03 | IE000M7V94E1 | 13870000.000 | 397803030.89 | 28.6808 | |
VANECK OIL SERVICES UCITS ETF | 2025-03-03 | IE000NXF88S1 | 620000.000 | 12122263.54 | 19.5520 | |
VANECK DEFENSE UCITS ETF | 2025-03-03 | IE000YYE6WK5 | 67650000.000 | 2793918636.68 | 41.2996 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-03-03 | IE000J6CHW80 | 1964000.000 | 45187320.35 | 23.0078 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-03-03 | IE0007I99HX7 | 2800000.000 | 61272341.81 | 21.8830 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-03-03 | IE000SBU19F7 | 700000.000 | 15789974.83 | 22.5571 | |
