VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc14 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-11 | IE00BF541080 | 311000.000 | 37884833.73 | 121.8162 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-11 | IE00BF540Z61 | 1075000.000 | 71755796.23 | 66.7496 | |
VanEck Gold Miners UCITS ETF | 2025-04-11 | IE00BQQP9F84 | 33200000.000 | 1852651267.89 | 55.8027 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-11 | IE00BDFBTQ78 | 18325000.000 | 594583018.54 | 32.4465 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-11 | IE00BYWQWR46 | 11200000.000 | 626163820.34 | 55.9075 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-11 | IE00BQQP9G91 | 11350000.000 | 623666972.24 | 54.9486 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-11 | IE00BDS67326 | 1390000.000 | 84071958.90 | 60.4834 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-11 | IE00BQQP9H09 | 6900000.000 | 363334670.61 | 52.6572 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-11 | IE00BL0BMZ89 | 3100000.000 | 90289980.02 | 29.1258 | |
VanEck Semiconductor UCITS ETF | 2025-04-11 | IE00BMC38736 | 56900000.000 | 1953964347.90 | 34.3403 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-11 | IE00BMDH1538 | 10700000.000 | 47392673.37 | 4.4292 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-11 | IE00BMDKNW35 | 37050000.000 | 238414277.44 | 6.4349 | |
VanEck New China UCITS ETF | 2025-04-11 | IE0000H445G8 | 275000.000 | 3780158.24 | 13.7460 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-11 | IE0002PG6CA6 | 12550000.000 | 88234302.37 | 7.0306 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-11 | IE0005B8WVT6 | 340000.000 | 7700059.55 | 22.6472 | |
VanEck Space Innovators UCITS ETF | 2025-04-11 | IE000YU9K6K2 | 2740000.000 | 90070979.35 | 32.8726 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-11 | IE000B9PQW54 | 260000.000 | 4392376.22 | 16.8938 | |
VanEck Circular Economy UCITS ETF | 2025-04-11 | IE0001J5A2T9 | 255000.000 | 5893157.29 | 23.1104 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-11 | IE0005TF96I9 | 240000.000 | 4443776.45 | 18.5157 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-11 | IE000M7V94E1 | 14120000.000 | 385442837.65 | 27.2977 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-11 | IE000NXF88S1 | 640000.000 | 10492120.29 | 16.3939 | |
VANECK DEFENSE UCITS ETF | 2025-04-11 | IE000YYE6WK5 | 91150000.000 | 4187746616.27 | 45.9435 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-11 | IE000J6CHW80 | 2630000.000 | 58176561.22 | 22.1204 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-11 | IE0007I99HX7 | 2600000.000 | 51003088.75 | 19.6166 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-11 | IE000SBU19F7 | 650000.000 | 12712917.40 | 19.5583 |
