VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc03 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-02 | IE00BF541080 | 305000.000 | 38368611.68 | 125.7987 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-02 | IE00BF540Z61 | 1135000.000 | 77575060.04 | 68.3481 | |
VanEck Gold Miners UCITS ETF | 2025-04-02 | IE00BQQP9F84 | 33450000.000 | 1724641161.81 | 51.5588 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-02 | IE00BDFBTQ78 | 18675000.000 | 614819500.91 | 32.9221 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-02 | IE00BYWQWR46 | 11450000.000 | 656748493.02 | 57.3579 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-02 | IE00BQQP9G91 | 11950000.000 | 613379522.45 | 51.3288 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-02 | IE00BDS67326 | 1390000.000 | 84008399.33 | 60.4377 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-02 | IE00BQQP9H09 | 7050000.000 | 400980396.03 | 56.8767 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-02 | IE00BL0BMZ89 | 3050000.000 | 94152332.48 | 30.8696 | |
VanEck Semiconductor UCITS ETF | 2025-04-02 | IE00BMC38736 | 56550000.000 | 2075817212.32 | 36.7076 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-02 | IE00BMDH1538 | 10700000.000 | 49875185.22 | 4.6612 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-02 | IE00BMDKNW35 | 37700000.000 | 263751522.42 | 6.9961 | |
VanEck New China UCITS ETF | 2025-04-02 | IE0000H445G8 | 275000.000 | 4097675.84 | 14.9006 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-02 | IE0002PG6CA6 | 12500000.000 | 94567327.17 | 7.5654 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-02 | IE0005B8WVT6 | 320000.000 | 7318248.51 | 22.8695 | |
VanEck Space Innovators UCITS ETF | 2025-04-02 | IE000YU9K6K2 | 2940000.000 | 101809762.15 | 34.6292 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-02 | IE000B9PQW54 | 260000.000 | 4577656.08 | 17.6064 | |
VanEck Circular Economy UCITS ETF | 2025-04-02 | IE0001J5A2T9 | 255000.000 | 6173668.98 | 24.2105 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-02 | IE0005TF96I9 | 240000.000 | 4741468.48 | 19.7561 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-02 | IE000M7V94E1 | 14270000.000 | 395463648.97 | 27.7129 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-02 | IE000NXF88S1 | 640000.000 | 13275947.77 | 20.7437 | |
VANECK DEFENSE UCITS ETF | 2025-04-02 | IE000YYE6WK5 | 92450000.000 | 4174820567.94 | 45.1576 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-02 | IE000J6CHW80 | 2630000.000 | 60515572.64 | 23.0097 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-02 | IE0007I99HX7 | 2600000.000 | 55144587.45 | 21.2095 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-02 | IE000SBU19F7 | 700000.000 | 15111702.09 | 21.5881 |
