VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc17 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-16 | IE00BF541080 | 311000.000 | 38295069.81 | 123.1353 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-16 | IE00BF540Z61 | 1075000.000 | 72505992.10 | 67.4474 | |
VanEck Gold Miners UCITS ETF | 2025-04-16 | IE00BQQP9F84 | 33800000.000 | 1967101466.44 | 58.1983 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-16 | IE00BDFBTQ78 | 18275000.000 | 613781215.36 | 33.5858 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-16 | IE00BYWQWR46 | 11200000.000 | 629907632.51 | 56.2418 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-16 | IE00BQQP9G91 | 11450000.000 | 672768731.25 | 58.7571 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-16 | IE00BDS67326 | 1390000.000 | 84817017.44 | 61.0194 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-16 | IE00BQQP9H09 | 6900000.000 | 359134781.84 | 52.0485 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-16 | IE00BL0BMZ89 | 3100000.000 | 91587399.40 | 29.5443 | |
VanEck Semiconductor UCITS ETF | 2025-04-16 | IE00BMC38736 | 57050000.000 | 1892346477.54 | 33.1700 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-16 | IE00BMDH1538 | 10700000.000 | 47513404.04 | 4.4405 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-16 | IE00BMDKNW35 | 37850000.000 | 237884772.91 | 6.2849 | |
VanEck New China UCITS ETF | 2025-04-16 | IE0000H445G8 | 275000.000 | 3754196.61 | 13.6516 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-16 | IE0002PG6CA6 | 12650000.000 | 90466769.10 | 7.1515 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-16 | IE0005B8WVT6 | 340000.000 | 7708497.44 | 22.6721 | |
VanEck Space Innovators UCITS ETF | 2025-04-16 | IE000YU9K6K2 | 2790000.000 | 92367246.85 | 33.1065 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-16 | IE000B9PQW54 | 260000.000 | 4404067.42 | 16.9387 | |
VanEck Circular Economy UCITS ETF | 2025-04-16 | IE0001J5A2T9 | 255000.000 | 5981022.79 | 23.4550 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-16 | IE0005TF96I9 | 240000.000 | 4457818.10 | 18.5742 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-16 | IE000M7V94E1 | 14320000.000 | 393677958.73 | 27.4915 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-16 | IE000NXF88S1 | 640000.000 | 10532745.02 | 16.4574 | |
VANECK DEFENSE UCITS ETF | 2025-04-16 | IE000YYE6WK5 | 91850000.000 | 4358705384.63 | 47.4546 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-16 | IE000J6CHW80 | 2630000.000 | 58788671.45 | 22.3531 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-16 | IE0007I99HX7 | 2700000.000 | 52285837.40 | 19.3651 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-16 | IE000SBU19F7 | 700000.000 | 13580756.65 | 19.4011 |
