VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc04 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-03 | IE00BF541080 | 305000.000 | 38217693.01 | 125.3039 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-03 | IE00BF540Z61 | 1135000.000 | 77400362.62 | 68.1942 | |
VanEck Gold Miners UCITS ETF | 2025-04-03 | IE00BQQP9F84 | 33750000.000 | 1738163445.57 | 51.5011 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-03 | IE00BDFBTQ78 | 18675000.000 | 599263444.63 | 32.0891 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-03 | IE00BYWQWR46 | 11450000.000 | 642607586.85 | 56.1229 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-03 | IE00BQQP9G91 | 11950000.000 | 612077422.33 | 51.2199 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-03 | IE00BDS67326 | 1390000.000 | 84936864.63 | 61.1057 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-03 | IE00BQQP9H09 | 7050000.000 | 382708901.67 | 54.2850 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-03 | IE00BL0BMZ89 | 3050000.000 | 92218853.72 | 30.2357 | |
VanEck Semiconductor UCITS ETF | 2025-04-03 | IE00BMC38736 | 56300000.000 | 1885943314.77 | 33.4981 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-03 | IE00BMDH1538 | 10700000.000 | 48883236.13 | 4.5685 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-03 | IE00BMDKNW35 | 37700000.000 | 242258724.02 | 6.4260 | |
VanEck New China UCITS ETF | 2025-04-03 | IE0000H445G8 | 275000.000 | 3999469.57 | 14.5435 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-03 | IE0002PG6CA6 | 12500000.000 | 91613038.63 | 7.3290 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-03 | IE0005B8WVT6 | 320000.000 | 7359581.76 | 22.9987 | |
VanEck Space Innovators UCITS ETF | 2025-04-03 | IE000YU9K6K2 | 2940000.000 | 97861410.89 | 33.2862 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-03 | IE000B9PQW54 | 260000.000 | 4440870.57 | 17.0803 | |
VanEck Circular Economy UCITS ETF | 2025-04-03 | IE0001J5A2T9 | 255000.000 | 6113364.72 | 23.9740 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-03 | IE0005TF96I9 | 240000.000 | 4564841.08 | 19.0202 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-03 | IE000M7V94E1 | 14270000.000 | 384336257.73 | 26.9332 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-03 | IE000NXF88S1 | 640000.000 | 11768963.04 | 18.3890 | |
VANECK DEFENSE UCITS ETF | 2025-04-03 | IE000YYE6WK5 | 92450000.000 | 4185661772.77 | 45.2749 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-03 | IE000J6CHW80 | 2630000.000 | 59719754.39 | 22.7071 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-03 | IE0007I99HX7 | 2600000.000 | 52064080.03 | 20.0246 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-03 | IE000SBU19F7 | 700000.000 | 14124385.48 | 20.1777 |
