VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc07 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-04 | IE00BF541080 | 305000.000 | 37924529.50 | 124.3427 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-04 | IE00BF540Z61 | 1135000.000 | 76355379.91 | 67.2735 | |
VanEck Gold Miners UCITS ETF | 2025-04-04 | IE00BQQP9F84 | 33800000.000 | 1597559387.73 | 47.2651 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-04 | IE00BDFBTQ78 | 18675000.000 | 550196563.32 | 29.4617 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-04 | IE00BYWQWR46 | 11450000.000 | 622321500.35 | 54.3512 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-04 | IE00BQQP9G91 | 11950000.000 | 558376740.70 | 46.7261 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-04 | IE00BDS67326 | 1390000.000 | 84087814.10 | 60.4948 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-04 | IE00BQQP9H09 | 7050000.000 | 362050209.04 | 51.3546 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-04 | IE00BL0BMZ89 | 3050000.000 | 87931818.33 | 28.8301 | |
VanEck Semiconductor UCITS ETF | 2025-04-04 | IE00BMC38736 | 56250000.000 | 1746541549.04 | 31.0496 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-04 | IE00BMDH1538 | 10700000.000 | 47078016.48 | 4.3998 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-04 | IE00BMDKNW35 | 37900000.000 | 235520859.93 | 6.2143 | |
VanEck New China UCITS ETF | 2025-04-04 | IE0000H445G8 | 275000.000 | 3974938.51 | 14.4543 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-04 | IE0002PG6CA6 | 12500000.000 | 86486122.08 | 6.9189 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-04 | IE0005B8WVT6 | 320000.000 | 7123039.29 | 22.2595 | |
VanEck Space Innovators UCITS ETF | 2025-04-04 | IE000YU9K6K2 | 2940000.000 | 92445894.73 | 31.4442 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-04 | IE000B9PQW54 | 260000.000 | 4240796.56 | 16.3108 | |
VanEck Circular Economy UCITS ETF | 2025-04-04 | IE0001J5A2T9 | 255000.000 | 5801981.53 | 22.7529 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-04 | IE0005TF96I9 | 240000.000 | 4365385.29 | 18.1891 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-04 | IE000M7V94E1 | 14270000.000 | 359721555.12 | 25.2082 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-04 | IE000NXF88S1 | 640000.000 | 10349518.91 | 16.1711 | |
VANECK DEFENSE UCITS ETF | 2025-04-04 | IE000YYE6WK5 | 92650000.000 | 3927472080.53 | 42.3904 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-04 | IE000J6CHW80 | 2630000.000 | 58882030.47 | 22.3886 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-04 | IE0007I99HX7 | 2600000.000 | 49182338.96 | 18.9163 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-04 | IE000SBU19F7 | 700000.000 | 13364972.16 | 19.0928 |
