VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc09 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-08 | IE00BF541080 | 305000.000 | 37311552.40 | 122.3330 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-08 | IE00BF540Z61 | 1075000.000 | 71329618.37 | 66.3531 | |
VanEck Gold Miners UCITS ETF | 2025-04-08 | IE00BQQP9F84 | 33500000.000 | 1573164596.10 | 46.9601 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-08 | IE00BDFBTQ78 | 18675000.000 | 539784916.49 | 28.9041 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-08 | IE00BYWQWR46 | 11350000.000 | 596728255.65 | 52.5752 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-08 | IE00BQQP9G91 | 11450000.000 | 527601884.74 | 46.0788 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-08 | IE00BDS67326 | 1390000.000 | 82826550.46 | 59.5874 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-08 | IE00BQQP9H09 | 6900000.000 | 342870766.98 | 49.6914 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-08 | IE00BL0BMZ89 | 3050000.000 | 84971909.16 | 27.8596 | |
VanEck Semiconductor UCITS ETF | 2025-04-08 | IE00BMC38736 | 56250000.000 | 1728168382.35 | 30.7230 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-08 | IE00BMDH1538 | 10700000.000 | 44964906.67 | 4.2023 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-08 | IE00BMDKNW35 | 37900000.000 | 217354394.63 | 5.7349 | |
VanEck New China UCITS ETF | 2025-04-08 | IE0000H445G8 | 275000.000 | 3587042.83 | 13.0438 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-08 | IE0002PG6CA6 | 12500000.000 | 81539330.87 | 6.5231 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-08 | IE0005B8WVT6 | 320000.000 | 6856088.16 | 21.4253 | |
VanEck Space Innovators UCITS ETF | 2025-04-08 | IE000YU9K6K2 | 2740000.000 | 83428342.03 | 30.4483 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-08 | IE000B9PQW54 | 260000.000 | 4125439.25 | 15.8671 | |
VanEck Circular Economy UCITS ETF | 2025-04-08 | IE0001J5A2T9 | 255000.000 | 5577185.80 | 21.8713 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-08 | IE0005TF96I9 | 240000.000 | 4261754.09 | 17.7573 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-08 | IE000M7V94E1 | 14320000.000 | 354064874.96 | 24.7252 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-08 | IE000NXF88S1 | 640000.000 | 9778450.68 | 15.2788 | |
VANECK DEFENSE UCITS ETF | 2025-04-08 | IE000YYE6WK5 | 92350000.000 | 3936792238.71 | 42.6290 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-08 | IE000J6CHW80 | 2630000.000 | 58163186.82 | 22.1153 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-08 | IE0007I99HX7 | 2600000.000 | 47797021.91 | 18.3835 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-08 | IE000SBU19F7 | 650000.000 | 11984671.72 | 18.4380 |
