VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc10 Apr, 2025, 06:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2025-04-09 | IE00BF541080 | 311000.000 | 37809281.22 | 121.5733 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2025-04-09 | IE00BF540Z61 | 1075000.000 | 71316875.25 | 66.3413 | |
VanEck Gold Miners UCITS ETF | 2025-04-09 | IE00BQQP9F84 | 33250000.000 | 1659634094.02 | 49.9138 | |
VanEck S&P Global Mining UCITS ETF | 2025-04-09 | IE00BDFBTQ78 | 18325000.000 | 546035546.68 | 29.7973 | |
VanEck Video Gaming and eSports UCITS ETF | 2025-04-09 | IE00BYWQWR46 | 11200000.000 | 605193455.80 | 54.0351 | |
VanEck Junior Gold Miners UCITS ETF | 2025-04-09 | IE00BQQP9G91 | 11350000.000 | 554425884.53 | 48.8481 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2025-04-09 | IE00BDS67326 | 1390000.000 | 82409050.38 | 59.2871 | |
VanEck Morningstar US ESG Wide Moat UCITS ETF | 2025-04-09 | IE00BQQP9H09 | 6900000.000 | 371379217.07 | 53.8231 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2025-04-09 | IE00BL0BMZ89 | 3050000.000 | 87207674.35 | 28.5927 | |
VanEck Semiconductor UCITS ETF | 2025-04-09 | IE00BMC38736 | 56650000.000 | 2042595220.73 | 36.0564 | |
VanEck Hydrogen Economy UCITS ETF | 2025-04-09 | IE00BMDH1538 | 10700000.000 | 46004335.54 | 4.2995 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2025-04-09 | IE00BMDKNW35 | 36850000.000 | 241257970.64 | 6.5470 | |
VanEck New China UCITS ETF | 2025-04-09 | IE0000H445G8 | 275000.000 | 3649799.90 | 13.2720 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2025-04-09 | IE0002PG6CA6 | 12500000.000 | 85626572.69 | 6.8501 | |
VanEck Sustainable Future of Food UCITS ETF | 2025-04-09 | IE0005B8WVT6 | 320000.000 | 7066187.87 | 22.0818 | |
VanEck Space Innovators UCITS ETF | 2025-04-09 | IE000YU9K6K2 | 2740000.000 | 90216793.16 | 32.9258 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2025-04-09 | IE000B9PQW54 | 260000.000 | 4395983.38 | 16.9076 | |
VanEck Circular Economy UCITS ETF | 2025-04-09 | IE0001J5A2T9 | 255000.000 | 5790947.54 | 22.7096 | |
VanEck Bionic Engineering UCITS ETF | 2025-04-09 | IE0005TF96I9 | 240000.000 | 4473166.56 | 18.6382 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2025-04-09 | IE000M7V94E1 | 14070000.000 | 369255231.11 | 26.2442 | |
VANECK OIL SERVICES UCITS ETF | 2025-04-09 | IE000NXF88S1 | 640000.000 | 11032711.17 | 17.2386 | |
VANECK DEFENSE UCITS ETF | 2025-04-09 | IE000YYE6WK5 | 91150000.000 | 4032704672.72 | 44.2425 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2025-04-09 | IE000J6CHW80 | 2630000.000 | 58175321.28 | 22.1199 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2025-04-09 | IE0007I99HX7 | 2600000.000 | 52038110.55 | 20.0147 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2025-04-09 | IE000SBU19F7 | 650000.000 | 13118808.38 | 20.1828 |
