VanEck UCITS ETFs Plc - Net Asset Value(s)
News provided by
VanEck UCITS ETFs Plc07 Nov, 2024, 07:00 GMT
Fund Name | NAV Date | Ticker Symbol | ISIN | Shares in Issue | Net Asset Value | NAV per Share |
VanEck Emerging Markets High Yield Bond UCITS ETF | 2024-11-06 | IE00BF541080 | 243000.000 | 29677486.94 | 122.1296 | |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 2024-11-06 | IE00BF540Z61 | 1175000.000 | 78553541.85 | 66.8541 | |
VanEck Gold Miners UCITS ETF | 2024-11-06 | IE00BQQP9F84 | 32000000.000 | 1385005099.13 | 43.2814 | |
VanEck Global Mining UCITS ETF | 2024-11-06 | IE00BDFBTQ78 | 32225000.000 | 1093786740.98 | 33.9422 | |
VanEck Video Gaming and eSports UCITS ETF | 2024-11-06 | IE00BYWQWR46 | 11250000.000 | 548579502.85 | 48.7626 | |
VanEck Junior Gold Minors UCITS ETF | 2024-11-06 | IE00BQQP9G91 | 12400000.000 | 538932794.23 | 43.4623 | |
VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 2024-11-06 | IE00BDS67326 | 1312000.000 | 77485767.34 | 59.0593 | |
VanEck Morningstar US Sustainable Wide Moat UCITS ETF | 2024-11-06 | IE00BQQP9H09 | 8050000.000 | 496710763.36 | 61.7032 | |
VanEck Morningstar Global Wide Moat UCITS ETF | 2024-11-06 | IE00BL0BMZ89 | 2550000.000 | 75261836.76 | 29.5144 | |
VanEck Semiconductor UCITS ETF | 2024-11-06 | IE00BMC38736 | 62150000.000 | 2656281788.19 | 42.7399 | |
VanEck Hydrogen Economy UCITS ETF | 2024-11-06 | IE00BMDH1538 | 11450000.000 | 60340877.05 | 5.2699 | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 2024-11-06 | IE00BMDKNW35 | 22800000.000 | 242537107.40 | 10.6376 | |
VanEck New China ESG UCITS ETF | 2024-11-06 | IE0000H445G8 | 375000.000 | 5381372.28 | 14.3503 | |
VanEck Rare Earth and Strategic Metals UCITS ETF | 2024-11-06 | IE0002PG6CA6 | 10800000.000 | 99681279.40 | 9.2297 | |
VanEck Sustainable Future of Food UCITS ETF | 2024-11-06 | IE0005B8WVT6 | 220000.000 | 5223622.25 | 23.7437 | |
VanEck Space Innovators UCITS ETF | 2024-11-06 | IE000YU9K6K2 | 490000.000 | 14708539.89 | 30.0174 | |
VanEck Genomics and Healthcare Innovators UCITS ETF | 2024-11-06 | IE000B9PQW54 | 260000.000 | 5092855.56 | 19.5879 | |
VanEck Circular Economy UCITS ETF | 2024-11-06 | IE0001J5A2T9 | 205000.000 | 4977171.01 | 24.2789 | |
VanEck Bionic Engineering UCITS ETF | 2024-11-06 | IE0005TF96I9 | 240000.000 | 5038830.48 | 20.9951 | |
VanEck Uranium and Nuclear Technologies UCITS ETF | 2024-11-06 | IE000M7V94E1 | 6270000.000 | 214118540.61 | 34.1497 | |
VANECK OIL SERVICES UCITS ETF | 2024-11-06 | IE000NXF88S1 | 930000.000 | 21531701.20 | 23.1524 | |
VANECK DEFENSE UCITS ETF | 2024-11-06 | IE000YYE6WK5 | 36800000.000 | 1415775139.75 | 38.4722 | |
VanEck US Fallen Angel High Yield Bond UCITS ETF | 2024-11-06 | IE000J6CHW80 | 1070000.000 | 24082032.62 | 22.5066 | |
VanEck Morningstar US Wide Moat UCITS ETF | 2024-11-06 | IE0007I99HX7 | 2200000.000 | 50324322.46 | 22.8747 | |
VanEck Morningstar US SMID Moat UCITS ETF | 2024-11-06 | IE000SBU19F7 | 450000.000 | 10523569.41 | 23.3857 |
